|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Dickinson | 281 | 300 | 581 | +9 | |
| t | 2 | Dickinson "B" | 282 | 306 | 588 | +16 |
| t | 2 | Franklin & Marshall | 278 | 310 | 588 | +16 |
| 4 | Juniata | 287 | 316 | 603 | +31 | |
| 5 | Swarthmore "B" | 296 | 312 | 608 | +36 | |
| 6 | Stevenson | 295 | 314 | 609 | +37 | |
| 7 | Franklin & Marshall "B" | 296 | 315 | 611 | +39 | |
| 8 | Catholic | 295 | 320 | 615 | +43 | |
| 9 | Goucher | 302 | 319 | 621 | +49 | |
| 10 | Dickinson "C" | 308 | 318 | 626 | +54 | |
| 11 | Penn State Harrisburg | 308 | 319 | 627 | +55 | |
| 12 | Catholic "B" | 308 | 338 | 646 | +74 | |
| 13 | Rutgers-Camden | 315 | 337 | 652 | +80 | |
| 14 | Lebanon Valley | 328 | 335 | 663 | +91 | |
| 15 | Washington College | 327 | 342 | 669 | +97 | |
| 16 | Wilson | 324 | 347 | 671 | +99 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | William Griffith | Dickinson | 69 | 72 | 141 | -2 | |
| 2 | Collin McMahon-Shea | Dickinson | 71 | 72 | 143 | E | |
| 3 | Wayne He | Franklin & Marshall | 69 | 75 | 144 | +1 | |
| t | 4 | Michael DePalma | Dickinson | 69 | 76 | 145 | +2 |
| t | 4 | Ryan Wheeler | Dickinson "B" | 67 | 78 | 145 | +2 |
| t | 6 | Ryan Hilyard | Juniata | 67 | 79 | 146 | +3 |
| t | 6 | Max Silverman | Franklin & Marshall | 69 | 77 | 146 | +3 |
| t | 6 | Zachary Wilcox | Stevenson | 73 | 73 | 146 | +3 |
| t | 6 | Andy Xin | Swarthmore "B" | 73 | 73 | 146 | +3 |
| t | 10 | Jake Kurtzman | Franklin & Marshall | 70 | 77 | 147 | +4 |
| t | 10 | Landon Mausser | Dickinson "B" | 73 | 74 | 147 | +4 |
| t | 12 | Ben Pintof | Juniata | 72 | 76 | 148 | +5 |
| t | 12 | Luke Vance | Dickinson "B" | 71 | 77 | 148 | +5 |
| 14 | Harrison Stracks | Swarthmore "B" | 72 | 77 | 149 | +6 | |
| t | 15 | Gavin Fegley | Penn State Harrisburg | 71 | 79 | 150 | +7 |
| t | 15 | Tyler Lynch | Goucher | 75 | 75 | 150 | +7 |
| t | 17 | Oliver Clark | Franklin & Marshall | 70 | 81 | 151 | +8 |
| t | 17 | Jake Goldberg | Dickinson "B" | 74 | 77 | 151 | +8 |
| t | 17 | Aaron Liu | Franklin & Marshall "B" | 75 | 76 | 151 | +8 |
| t | 17 | Griffin Snowberger | Juniata | 71 | 80 | 151 | +8 |
| t | 21 | Walter Gumbinger | Dickinson | 72 | 80 | 152 | +9 |
| t | 21 | David McNamara | Franklin & Marshall "B" | 71 | 81 | 152 | +9 |
| t | 21 | Winston Thai | Franklin & Marshall | 70 | 82 | 152 | +9 |
| t | 24 | Vincent Carr | Dickinson "B" | 71 | 82 | 153 | +10 |
| t | 24 | Timothy Doheny | Catholic | 72 | 81 | 153 | +10 |
| t | 24 | Riley Norton | Franklin & Marshall "B" | 76 | 77 | 153 | +10 |
| t | 24 | Leo Perez | Stevenson | 72 | 81 | 153 | +10 |
| t | 28 | Matthew Begg | Catholic | 73 | 81 | 154 | +11 |
| t | 28 | Joe Earley | Catholic | 72 | 82 | 154 | +11 |
| t | 28 | Ryan Thomas | Stevenson | 74 | 80 | 154 | +11 |
| t | 28 | Carl Williams | Dickinson "C" | 78 | 76 | 154 | +11 |
| t | 32 | Timothy Cleary | Catholic | 78 | 77 | 155 | +12 |
| t | 32 | Judah Fulchiero | Swarthmore "B" | 72 | 83 | 155 | +12 |
| t | 32 | Pearse Lee | Rutgers-Camden | 71 | 84 | 155 | +12 |
| t | 32 | Jack Poitras | Dickinson "C" | 74 | 81 | 155 | +12 |
| t | 32 | Riley Ruby | Goucher | 75 | 80 | 155 | +12 |
| t | 32 | Sam Sieminski | Dickinson "C" | 79 | 76 | 155 | +12 |
| t | 38 | Justin Allen | Stevenson | 76 | 80 | 156 | +13 |
| t | 38 | Sebastian Botero | Franklin & Marshall "B" | 74 | 82 | 156 | +13 |
| t | 38 | Dillon Yinger | Penn State Harrisburg | 77 | 79 | 156 | +13 |
| t | 41 | Cole Cooper | Wilson | 78 | 79 | 157 | +14 |
| t | 41 | Matthew Dietl | Catholic "B" | 76 | 81 | 157 | +14 |
| t | 43 | Gavin Barton | Stevenson | 76 | 82 | 158 | +15 |
| t | 43 | Ryan Combs | Goucher | 75 | 83 | 158 | +15 |
| t | 43 | Kole Washleski | Juniata | 77 | 81 | 158 | +15 |
| 46 | Reagan Flynn | Lebanon Valley | 78 | 81 | 159 | +16 | |
| t | 47 | Harrison Brown | Franklin & Marshall "B" | 79 | 81 | 160 | +17 |
| t | 47 | Thomas Bundy | Swarthmore "B" | 80 | 80 | 160 | +17 |
| t | 47 | Santino Leone | Rutgers-Camden | 77 | 83 | 160 | +17 |
| t | 47 | Mikolaj Pula | Goucher | 79 | 81 | 160 | +17 |
| t | 47 | Reid Walker | Rutgers-Camden | 80 | 80 | 160 | +17 |
| t | 47 | Neil Zhu | Swarthmore "B" | 76 | 84 | 160 | +17 |
| t | 53 | Sining Alex Lyu | Swarthmore "B" | 79 | 82 | 161 | +18 |
| t | 53 | Aidan Dillahay | Stevenson | 75 | 86 | 161 | +18 |
| t | 53 | Andy Hill Garcia | Goucher | 77 | 84 | 161 | +18 |
| t | 56 | Liam Bohm | Catholic "B" | 76 | 86 | 162 | +19 |
| t | 56 | Jack Davenport | Catholic | 81 | 81 | 162 | +19 |
| t | 56 | Bronson Earley | Penn State Harrisburg | 83 | 79 | 162 | +19 |
| t | 56 | Harrison Levithan | Juniata | 81 | 81 | 162 | +19 |
| t | 56 | Matt Young | Washington College | 81 | 81 | 162 | +19 |
| t | 61 | Isaiah Day | Penn State Harrisburg | 81 | 82 | 163 | +20 |
| t | 61 | Colin Vineberg | Dickinson | 74 | 89 | 163 | +20 |
| t | 63 | Brayden Herr | Lebanon Valley | 83 | 81 | 164 | +21 |
| t | 63 | Erik Schneider | Dickinson "C" | 77 | 87 | 164 | +21 |
| t | 65 | Connor Desjardins | Catholic "B" | 77 | 88 | 165 | +22 |
| t | 65 | Jacob Lotz | Penn State Harrisburg | 79 | 86 | 165 | +22 |
| t | 65 | Alex Nichols | Stevenson | 77 | 88 | 165 | +22 |
| t | 65 | Matt Silvosky | Stevenson | 75 | 90 | 165 | +22 |
| t | 69 | Jeremiah Brown | Catholic "B" | 79 | 87 | 166 | +23 |
| t | 69 | Emmet Kilmartin | Catholic "B" | 82 | 84 | 166 | +23 |
| t | 71 | Brady Curran | Wilson | 86 | 83 | 169 | +26 |
| t | 71 | Brendan Doyle | Dickinson | 90 | 79 | 169 | +26 |
| t | 71 | Rocco Mastrangelo | Dickinson "C" | 84 | 85 | 169 | +26 |
| t | 71 | Brody Rafferty | Lebanon Valley | 81 | 88 | 169 | +26 |
| t | 75 | Teddy Howard | Washington College | 90 | 81 | 171 | +28 |
| t | 75 | R.P. Johnson | Washington College | 82 | 89 | 171 | +28 |
| t | 75 | Johnathan Stumpff | Washington College | 80 | 91 | 171 | +28 |
| 78 | Junchen Huang | Wilson | 79 | 93 | 172 | +29 | |
| t | 79 | Brady Keath | Lebanon Valley | 88 | 85 | 173 | +30 |
| t | 79 | Rob Kozicki | Wilson | 81 | 92 | 173 | +30 |
| 81 | Mason Myatt | Washington College | 84 | 91 | 175 | +32 | |
| 82 | Max Fisher | Lebanon Valley | 86 | 91 | 177 | +34 | |
| t | 83 | Ryan Macuch | Rutgers-Camden | 91 | 90 | 181 | +38 |
| t | 83 | Jack Sheehan | Rutgers-Camden | 87 | 94 | 181 | +38 |
| 85 | Nicholas Fowler | Penn State Harrisburg | 90 | 100 | 190 | +47 | |
| 86 | Bryson Curtis | Wilson | 93 | 100 | 193 | +50 | |
|
Team-by-Team Results |
Mar 22-23, 2026 -- Dickinson Spring Invitational
Carlisle Barracks Golf Course -- Carlisle, Pa.
Par 72, 6670 yards -- 16 teams, 86 players
| Catholic | 295 | 320 | 615 | +43 | 8th |
| Timothy Doheny | 72 | 81 | 153 | +10 | t-24th |
| Matthew Begg | 73 | 81 | 154 | +11 | t-28th |
| Joe Earley | 72 | 82 | 154 | +11 | t-28th |
| Timothy Cleary | 78 | 77 | 155 | +12 | t-32nd |
| Jack Davenport | 81 | 81 | 162 | +19 | t-56th |
| Catholic "B" | 308 | 338 | 646 | +74 | 12th |
| Matthew Dietl | 76 | 81 | 157 | +14 | t-41st |
| Liam Bohm | 76 | 86 | 162 | +19 | t-56th |
| Connor Desjardins | 77 | 88 | 165 | +22 | t-65th |
| Jeremiah Brown | 79 | 87 | 166 | +23 | t-69th |
| Emmet Kilmartin | 82 | 84 | 166 | +23 | t-69th |
| Dickinson | 281 | 300 | 581 | +9 | 1st |
| William Griffith | 69 | 72 | 141 | -2 | 1st |
| Collin McMahon-Shea | 71 | 72 | 143 | E | 2nd |
| Michael DePalma | 69 | 76 | 145 | +2 | t-4th |
| Walter Gumbinger | 72 | 80 | 152 | +9 | t-21st |
| Colin Vineberg | 74 | 89 | 163 | +20 | t-61st |
| Brendan Doyle# | 90 | 79 | 169 | +26 | t-71st |
| Dickinson "B" | 282 | 306 | 588 | +16 | t-2nd |
| Ryan Wheeler | 67 | 78 | 145 | +2 | t-4th |
| Landon Mausser | 73 | 74 | 147 | +4 | t-10th |
| Luke Vance | 71 | 77 | 148 | +5 | t-12th |
| Jake Goldberg | 74 | 77 | 151 | +8 | t-17th |
| Vincent Carr | 71 | 82 | 153 | +10 | t-24th |
| Dickinson "C" | 308 | 318 | 626 | +54 | 10th |
| Carl Williams | 78 | 76 | 154 | +11 | t-28th |
| Jack Poitras | 74 | 81 | 155 | +12 | t-32nd |
| Sam Sieminski | 79 | 76 | 155 | +12 | t-32nd |
| Erik Schneider | 77 | 87 | 164 | +21 | t-63rd |
| Rocco Mastrangelo | 84 | 85 | 169 | +26 | t-71st |
| Franklin & Marshall | 278 | 310 | 588 | +16 | t-2nd |
| Wayne He | 69 | 75 | 144 | +1 | 3rd |
| Max Silverman | 69 | 77 | 146 | +3 | t-6th |
| Jake Kurtzman | 70 | 77 | 147 | +4 | t-10th |
| Oliver Clark | 70 | 81 | 151 | +8 | t-17th |
| Winston Thai | 70 | 82 | 152 | +9 | t-21st |
| Franklin & Marshall "B" | 296 | 315 | 611 | +39 | 7th |
| Aaron Liu | 75 | 76 | 151 | +8 | t-17th |
| David McNamara | 71 | 81 | 152 | +9 | t-21st |
| Riley Norton | 76 | 77 | 153 | +10 | t-24th |
| Sebastian Botero | 74 | 82 | 156 | +13 | t-38th |
| Harrison Brown | 79 | 81 | 160 | +17 | t-47th |
| Goucher | 302 | 319 | 621 | +49 | 9th |
| Tyler Lynch | 75 | 75 | 150 | +7 | t-15th |
| Riley Ruby | 75 | 80 | 155 | +12 | t-32nd |
| Ryan Combs | 75 | 83 | 158 | +15 | t-43rd |
| Mikolaj Pula | 79 | 81 | 160 | +17 | t-47th |
| Andy Hill Garcia | 77 | 84 | 161 | +18 | t-53rd |
| Juniata | 287 | 316 | 603 | +31 | 4th |
| Ryan Hilyard | 67 | 79 | 146 | +3 | t-6th |
| Ben Pintof | 72 | 76 | 148 | +5 | t-12th |
| Griffin Snowberger | 71 | 80 | 151 | +8 | t-17th |
| Kole Washleski | 77 | 81 | 158 | +15 | t-43rd |
| Harrison Levithan | 81 | 81 | 162 | +19 | t-56th |
| Lebanon Valley | 328 | 335 | 663 | +91 | 14th |
| Reagan Flynn | 78 | 81 | 159 | +16 | 46th |
| Brayden Herr | 83 | 81 | 164 | +21 | t-63rd |
| Brody Rafferty | 81 | 88 | 169 | +26 | t-71st |
| Brady Keath | 88 | 85 | 173 | +30 | t-79th |
| Max Fisher | 86 | 91 | 177 | +34 | 82nd |
| Penn State Harrisburg | 308 | 319 | 627 | +55 | 11th |
| Gavin Fegley | 71 | 79 | 150 | +7 | t-15th |
| Dillon Yinger | 77 | 79 | 156 | +13 | t-38th |
| Bronson Earley | 83 | 79 | 162 | +19 | t-56th |
| Isaiah Day | 81 | 82 | 163 | +20 | t-61st |
| Jacob Lotz | 79 | 86 | 165 | +22 | t-65th |
| Nicholas Fowler# | 90 | 100 | 190 | +47 | 85th |
| Rutgers-Camden | 315 | 337 | 652 | +80 | 13th |
| Pearse Lee | 71 | 84 | 155 | +12 | t-32nd |
| Santino Leone | 77 | 83 | 160 | +17 | t-47th |
| Reid Walker | 80 | 80 | 160 | +17 | t-47th |
| Ryan Macuch | 91 | 90 | 181 | +38 | t-83rd |
| Jack Sheehan | 87 | 94 | 181 | +38 | t-83rd |
| Stevenson | 295 | 314 | 609 | +37 | 6th |
| Zachary Wilcox | 73 | 73 | 146 | +3 | t-6th |
| Leo Perez | 72 | 81 | 153 | +10 | t-24th |
| Ryan Thomas | 74 | 80 | 154 | +11 | t-28th |
| Justin Allen | 76 | 80 | 156 | +13 | t-38th |
| Gavin Barton | 76 | 82 | 158 | +15 | t-43rd |
| Aidan Dillahay# | 75 | 86 | 161 | +18 | t-53rd |
| Alex Nichols# | 77 | 88 | 165 | +22 | t-65th |
| Matt Silvosky# | 75 | 90 | 165 | +22 | t-65th |
| Swarthmore "B" | 296 | 312 | 608 | +36 | 5th |
| Andy Xin | 73 | 73 | 146 | +3 | t-6th |
| Harrison Stracks | 72 | 77 | 149 | +6 | 14th |
| Judah Fulchiero | 72 | 83 | 155 | +12 | t-32nd |
| Thomas Bundy | 80 | 80 | 160 | +17 | t-47th |
| Neil Zhu# | 76 | 84 | 160 | +17 | t-47th |
| Sining Alex Lyu | 79 | 82 | 161 | +18 | t-53rd |
| Washington College | 327 | 342 | 669 | +97 | 15th |
| Matt Young | 81 | 81 | 162 | +19 | t-56th |
| Teddy Howard | 90 | 81 | 171 | +28 | t-75th |
| R.P. Johnson | 82 | 89 | 171 | +28 | t-75th |
| Johnathan Stumpff | 80 | 91 | 171 | +28 | t-75th |
| Mason Myatt | 84 | 91 | 175 | +32 | 81st |
| Wilson | 324 | 347 | 671 | +99 | 16th |
| Cole Cooper | 78 | 79 | 157 | +14 | t-41st |
| Brady Curran | 86 | 83 | 169 | +26 | t-71st |
| Junchen Huang | 79 | 93 | 172 | +29 | 78th |
| Rob Kozicki | 81 | 92 | 173 | +30 | t-79th |
| Bryson Curtis | 93 | 100 | 193 | +50 | 86th |
# Indicates individual player
|
AP-Style Tournament Results |
Dickinson Spring Invitational Carlisle Barracks Golf Course Carlisle, Pa. Dates: Mar 22-23, 2026 Par: 72 71 Yards: 6670 6400 Fin. Top 20 teams Scores Total Par 1 Dickinson...................... 281 300 581 +9 t 2 Dickinson "B".................. 282 306 588 +16 t 2 Franklin & Marshall............ 278 310 588 +16 4 Juniata........................ 287 316 603 +31 5 Swarthmore "B"................. 296 312 608 +36 6 Stevenson...................... 295 314 609 +37 7 Franklin & Marshall "B"........ 296 315 611 +39 8 Catholic....................... 295 320 615 +43 9 Goucher........................ 302 319 621 +49 10 Dickinson "C".................. 308 318 626 +54 11 Penn State Harrisburg.......... 308 319 627 +55 12 Catholic "B"................... 308 338 646 +74 13 Rutgers-Camden................. 315 337 652 +80 14 Lebanon Valley................. 328 335 663 +91 15 Washington College............. 327 342 669 +97 16 Wilson......................... 324 347 671 +99 Fin. Top 20 Players Team Scores Total Par 1 William Griffith..... Dickinson...................... 69 72 141 -2 2 Collin McMahon-Shea.. Dickinson...................... 71 72 143 E 3 Wayne He............. Franklin & Marshall............ 69 75 144 +1 t 4 Michael DePalma...... Dickinson...................... 69 76 145 +2 t 4 Ryan Wheeler......... Dickinson "B".................. 67 78 145 +2 t 6 Ryan Hilyard......... Juniata........................ 67 79 146 +3 t 6 Max Silverman........ Franklin & Marshall............ 69 77 146 +3 t 6 Zachary Wilcox....... Stevenson...................... 73 73 146 +3 t 6 Andy Xin............. Swarthmore "B"................. 73 73 146 +3 t 10 Jake Kurtzman........ Franklin & Marshall............ 70 77 147 +4 t 10 Landon Mausser....... Dickinson "B".................. 73 74 147 +4 t 12 Ben Pintof........... Juniata........................ 72 76 148 +5 t 12 Luke Vance........... Dickinson "B".................. 71 77 148 +5 14 Harrison Stracks..... Swarthmore "B"................. 72 77 149 +6 t 15 Gavin Fegley......... Penn State Harrisburg.......... 71 79 150 +7 t 15 Tyler Lynch.......... Goucher........................ 75 75 150 +7 t 17 Oliver Clark......... Franklin & Marshall............ 70 81 151 +8 t 17 Jake Goldberg........ Dickinson "B".................. 74 77 151 +8 t 17 Aaron Liu............ Franklin & Marshall "B"........ 75 76 151 +8 t 17 Griffin Snowberger... Juniata........................ 71 80 151 +8